Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.2 x 22 P | Ground Floor | |
| Dining room | 10.8 x 14.2 P | Ground Floor | |
| Living room | 11.9 x 14.5 P | Ground Floor | |
| Living room | 14.3 x 12 P | 2nd Floor | |
| Kitchen | 11.5 x 14.8 P | Ground Floor | |
| Living room | 8.9 x 14.2 P | Ground Floor | |
| Kitchen | 13.9 x 11.8 P | Ground Floor | |
| Kitchen | 14.4 x 11.4 P | 2nd Floor | |
| Bathroom | 11.6 x 7.7 P | Ground Floor | |
| Kitchen | 7.9 x 14.2 P | Ground Floor | |
| Dining room | 13.9 x 8 P | Ground Floor | |
| Bathroom | 7.8 x 8 P | 2nd Floor | |
| Primary bedroom | 21.4 x 10.3 P | Ground Floor | |
| Bathroom | 7.9 x 7.3 P | Ground Floor | |
| Bathroom | 8.3 x 7.2 P | Ground Floor | |
| Primary bedroom | 11.2 x 12.5 P | 2nd Floor | |
| Primary bedroom | 11.2 x 12.3 P | Ground Floor | |
| Bedroom | 11.8 x 9.2 P | Ground Floor | |
| Primary bedroom | 11.5 x 11.9 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 650.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 7489 / year |
| School taxes (2027) | $ 282 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, University |
| Siding | Brick, Vinyl |
| Foundation | Concrete block |
| Window type | Crank handle |
| Basement | Crawl space |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |