Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 8.2 P | Ground Floor | Ceramic tiles |
| Living room | 17.0 x 12.6 P | Ground Floor | Wood |
| Dining room | 9.0 x 11.1 P | Ground Floor | Wood |
| Dining room | 9.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 7.7 x 11.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 7.8 x 11.1 P | Ground Floor | Tiles |
| Living room | 17.2 x 12.5 P | Ground Floor | Wood |
| Primary bedroom | 10.11 x 10.3 P | 2nd Floor | Wood |
| Primary bedroom | 10.0 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 12.8 x 8.0 P | 2nd Floor | Wood |
| Bedroom | 8.8 x 12.0 P | 2nd Floor | Wood |
| Laundry room | 8.0 x 9.2 P | 2nd Floor | Wood |
| Bathroom | 3.5 x 7.1 P | 2nd Floor | Ceramic tiles |
| Bedroom | 8.0 x 9.2 P | 2nd Floor | Wood |
| Bathroom | 7.1 x 2.1 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.1 x 11.0 P | Basement | Carpet |
| Bedroom | 11.7 x 16.3 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 6.1 P | Basement | Ceramic tiles |
| Laundry room | 10.5 x 5.1 P | Basement | Ceramic tiles |
| Family room | 16.4 x 12.4 P | Basement | Ceramic tiles |
| Other | 5.3 x 9.3 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 26x36.1 P |
| Lot Size | 4800 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4041 / year |
| School taxes (2026) | $ 151 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Public transport, University |
| Equipment available | Central vacuum cleaner system installation |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Driveway | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |