Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.0 x 10.0 P | Ground Floor | Linoleum |
| Living room | 11.1 x 15.10 P | Ground Floor | |
| Dining room | 13.1 x 10.1 P | Ground Floor | |
| Kitchen | 17.4 x 14.8 P | Ground Floor | |
| Primary bedroom | 9.3 x 16.2 P | Ground Floor | Linoleum |
| Bathroom | 7.8 x 7.4 P | Ground Floor | Linoleum |
| Bedroom | 11.1 x 8.10 P | 2nd Floor | Carpet |
| Bedroom | 8.10 x 8.6 P | 2nd Floor | Carpet |
| Bedroom | 11.2 x 8.7 P | 2nd Floor | Carpet |
| Bedroom | 11.1 x 8.0 P | 2nd Floor | Carpet |
| Bedroom | 10.10 x 7.10 P | 2nd Floor | Carpet |
| Bedroom | 10.11 x 10.6 P | 2nd Floor | Carpet |
| Family room | 19.7 x 15.6 P | 2nd Floor | Carpet |
| Bathroom | 11.1 x 7.2 P | 2nd Floor | Linoleum |
| Family room | 10.11 x 8.1 P | Basement | Carpet |
| Cellar / Cold room | 8.1 x 5.0 P | Basement | Concrete |
| Laundry room | 10.3 x 8.8 P | Basement | Concrete |
| 10.9 x 7.10 P | Basement | Concrete | |
| Laundry room | 5.4 x 4.5 P | Basement | Linoleum |
| Workshop | 25.4 x 11.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 36.5x28.6 P |
| Lot Size | 20.16 AC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1963 / year |
| School taxes (2025) | $ 156 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Water supply | Artesian well |
| Proximity | ATV trail, Snowmobile trail |
| Heating energy | Electricity, Wood |
| Driveway | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private balcony, Private yard |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Topography | Sloped |
| Roofing | Tin |
| View | Water |
| Distinctive features | Water access, Waterfront |