Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.7 x 13.6 P | Ground Floor | Floating floor |
| Living room | 11.2 x 11.8 P | 2nd Floor | Floating floor |
| Laundry room | 5.4 x 6.3 P | Ground Floor | Floating floor |
| Kitchen | 11.6 x 14.9 P | 2nd Floor | Floating floor |
| Dining room | 12.3 x 9.0 P | Ground Floor | Floating floor |
| Bathroom | 11.4 x 7.2 P | 2nd Floor | Ceramic tiles |
| Living room | 9.0 x 13.7 P | Ground Floor | Floating floor |
| Primary bedroom | 11.0 x 8.5 P | 2nd Floor | Floating floor |
| Bathroom | 6.2 x 7.1 P | Ground Floor | Floating floor |
| Bedroom | 10.5 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.5 x 8.6 P | Ground Floor | Floating floor |
| Primary bedroom | 19.3 x 10.6 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 14.96x7.55 M |
| Lot Size | 581.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3720 / year |
| Municipal Taxes (2026) | $ 3653 / year |
| School taxes (2025) | $ 219 / year |
| CHARACTERISTICS | |
|---|---|
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, University |
| Siding | Brick, Vinyl |
| Basement foundation | Concrete slab on the ground |
| Garage | Detached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Parking | Garage, In carport, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Driveway | Not Paved |
| Windows | PVC, Wood |
| Zoning | Residential |
| Roofing | Tin |