Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.9 x 6.1 P | Ground Floor | Ceramic tiles |
| Washroom | 3.4 x 6.4 P | Ground Floor | Ceramic tiles |
| Living room | 15.0 x 10.0 P | Ground Floor | Floating floor |
| Dining room | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.3 x 8.0 P | Ground Floor | Ceramic tiles |
| Other | 4.0 x 8.1 P | Ground Floor | Floating floor |
| Laundry room | 5.0 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 14.6 x 11.9 P | 2nd Floor | Floating floor |
| Bathroom | 11.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.5 x 15.9 P | 2nd Floor | Floating floor |
| Bedroom | 11.11 x 9.3 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 10.98x6.3 M |
| Lot Size | 196.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1520 / year |
| Co-ownership fees | $ 1956 / year |
| Municipal Taxes (2026) | $ 3790 / year |
| School taxes (2025) | $ 277 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Landscaping | Fenced |
| Available services | Fire detector, Yard |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Windows | PVC |
| Zoning | Residential |