Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 23.4 x 11.7 P | Ground Floor | Floating floor |
| Dining room | 12.1 x 15.7 P | Ground Floor | Floating floor |
| Kitchen | 17.8 x 12.2 P | Ground Floor | Floating floor |
| Family room | 28.5 x 14.8 P | Basement | Floating floor |
| Storage | 5.4 x 7.2 P | Basement | Tiles |
| Workshop | 7.2 x 7.0 P | Basement | Wood |
| Washroom | 3.9 x 4.3 P | Basement | Floating floor |
| Laundry room | 16.4 x 8.8 P | Basement | Floating floor |
| 21.9 x 5.9 P | 2nd Floor | Floating floor | |
| Bedroom | 10.9 x 10.6 P | 2nd Floor | Floating floor |
| Bedroom | 6.8 x 16.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.7 x 13.5 P | 2nd Floor | Floating floor |
| Bathroom | 10.2 x 5.8 P | 2nd Floor | Linoleum |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.83x10.15 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2640 / year |
| Municipal Taxes (2026) | $ 2597 / year |
| School taxes (2025) | $ 165 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block, Poured concrete |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Garage | Heated |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Zoning | Residential |
| Hearth stove | Wood burning stove |