Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 28.8 x 5.11 P | Ground Floor | Ceramic tiles |
| Storage | 9.0 x 5.9 P | Ground Floor | Ceramic tiles |
| Living room | 17.11 x 15.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.7 x 12.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.0 x 11.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.9 x 8.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 14.6 x 13.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.6 x 10.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.9 x 7.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.5 x 23.5 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.14x21.94 M |
| Lot Size | 21969.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2860 / year |
| Municipal Taxes (2025) | $ 4161 / year |
| School taxes (2025) | $ 310 / year |
| CHARACTERISTICS | |
|---|---|
| Pool | Above-ground, Heated |
| Basement foundation | Concrete slab on the ground |
| Heating energy | Electricity |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Basement | No basement |
| Driveway | Not Paved |
| Siding | Other |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Heating system | Radiant |
| Zoning | Residential |
| Water supply | Surface well |
| Window type | Tilt and turn |
| Roofing | Tin |
| Equipment available | Ventilation system, Wall-mounted heat pump, Water softener |