Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.1 x 8.3 P | Ground Floor | |
| Kitchen | 11.0 x 10.10 P | Ground Floor | Floating floor |
| Dining room | 11.0 x 10.6 P | Ground Floor | Floating floor |
| Living room | 17.7 x 10.10 P | Ground Floor | Floating floor |
| Veranda | 22.7 x 11.7 P | Ground Floor | Floating floor |
| Bathroom | 8.1 x 8.11 P | Ground Floor | |
| Primary bedroom | 11.7 x 11.2 P | Ground Floor | Floating floor |
| Bedroom | 11.4 x 11.9 P | Ground Floor | Floating floor |
| Hallway | 15.10 x 6.0 P | Ground Floor | |
| Other | 10.11 x 12.0 P | Basement | Ceramic tiles |
| Bathroom | 8.11 x 10.8 P | Basement | |
| Bedroom | 9.9 x 12.11 P | Basement | Floating floor |
| Bedroom | 13.8 x 10.8 P | Basement | Floating floor |
| Bedroom | 17.1 x 10.9 P | Basement | Floating floor |
| Other | 10.8 x 22.3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 148649 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1260 / year |
| Municipal Taxes (2025) | $ 1906 / year |
| School taxes (2025) | $ 159 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Foundation | Concrete block, Poured concrete |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Driveway | Not Paved |
| Basement | Partially finished |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Unknown |
| Siding | Vinyl |
| Cupboard | Wood |