Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 17.6 x 11.5 P | Ground Floor | Ceramic tiles |
| Dining room | 12.0 x 8.5 P | Ground Floor | Ceramic tiles |
| Living room | 11.5 x 13.0 P | Ground Floor | Wood |
| Bathroom | 8.0 x 8.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 12.3 P | Ground Floor | Floating floor |
| Bedroom | 11.7 x 9.1 P | Ground Floor | Wood |
| Bedroom | 11.6 x 8.9 P | Ground Floor | Wood |
| Other | 18.7 x 2.11 P | Ground Floor | Wood |
| Bedroom | 11.0 x 15.6 P | Basement | Floating floor |
| Family room | 24.8 x 18.8 P | Basement | Floating floor |
| Bathroom | 9.3 x 10.0 P | Basement | Floating floor |
| Laundry room | 10.5 x 11.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 15.93x7.42 M |
| Lot Size | 651.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2870 / year |
| Municipal Taxes (2026) | $ 3588 / year |
| School taxes (2026) | $ 188 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Cedar covering joint |
| Carport | Attached |
| Proximity | Bicycle path, Elementary school, Golf, Hospital, Park - green area |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |