Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.7 x 9.2 P | Ground Floor | Ceramic tiles |
| Living room | 13.3 x 11.1 P | Ground Floor | Wood |
| Kitchen | 11.1 x 11.4 P | Ground Floor | Linoleum |
| Bathroom | 6.1 x 6.1 P | Ground Floor | Linoleum |
| Primary bedroom | 11.0 x 11.0 P | Ground Floor | Wood |
| Bedroom | 11.1 x 9.9 P | Ground Floor | Wood |
| Bedroom | 9.0 x 9.0 P | Ground Floor | Wood |
| 12.4 x 4.5 P | Ground Floor | Wood | |
| 7.3 x 5.7 P | Ground Floor | Linoleum | |
| Living room | 11.4 x 11.7 P | Basement | Linoleum |
| Laundry room | 8.8 x 9.5 P | Basement | Linoleum |
| Bathroom | 4.1 x 7.6 P | Basement | Ceramic tiles |
| Bedroom | 10.0 x 21.3 P | Basement | Linoleum |
| Storage | 9.7 x 22.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x35 P |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2970 / year |
| Municipal Taxes (2026) | $ 2984 / year |
| School taxes (2026) | $ 205 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |