Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.0 x 14.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.2 x 8.10 P | Ground Floor | Ceramic tiles |
| Living room | 11.10 x 17.7 P | Ground Floor | Wood |
| Bedroom | 10.9 x 10.11 P | Ground Floor | Wood |
| Bathroom | 7.4 x 5.4 P | Ground Floor | Ceramic tiles |
| 11.4 x 26.5 P | Ground Floor | Tiles | |
| Bedroom | 8.5 x 14.5 P | 2nd Floor | Floating floor |
| Bedroom | 8.5 x 14.5 P | 2nd Floor | Floating floor |
| Bedroom | 8.5 x 11.11 P | 2nd Floor | Floating floor |
| Bathroom | 12.5 x 11.11 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 13.3 x 10.4 P | Basement | Ceramic tiles |
| Bedroom | 11.0 x 10.4 P | Basement | Ceramic tiles |
| Bathroom | 6.9 x 4.11 P | Basement | Ceramic tiles |
| Workshop | 24.10 x 9.3 P | Basement | Concrete |
| 17.3 x 11.7 P | Basement | Ceramic tiles | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.43x8.28 M |
| Lot Size | 650.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4376 / year |
| School taxes (2025) | $ 170 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation, Space heating baseboards |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area |
| Siding | Brick, Other |
| Equipment available | Central heat pump |
| Window type | Crank handle, Sliding, Tilt and turn |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |