Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.11 x 18.11 P | 2nd Floor | Ceramic tiles |
| Living room | 12.7 x 18.4 P | Ground Floor | Floating floor |
| Living room | 12.5 x 19.4 P | 2nd Floor | Floating floor |
| Kitchen | 11.9 x 9.3 P | Ground Floor | Linoleum |
| Bathroom | 13.2 x 8.9 P | 2nd Floor | Floating floor |
| Dining room | 9.6 x 11.10 P | Ground Floor | Linoleum |
| Bedroom | 12.2 x 12.4 P | 2nd Floor | Floating floor |
| Bathroom | 11.9 x 8.8 P | Ground Floor | Linoleum |
| Bedroom | 8.8 x 12.4 P | 2nd Floor | Floating floor |
| Bedroom | 11.9 x 11.10 P | Ground Floor | Floating floor |
| Bedroom | 8.11 x 10.8 P | 2nd Floor | Floating floor |
| Bedroom | 8.4 x 12.6 P | Ground Floor | Floating floor |
| Bedroom | 8.11 x 10.1 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 26x42 P |
| Lot Size | 6698.39 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1230 / year |
| Municipal Taxes (2025) | $ 4465 / year |
| School taxes (2025) | $ 282 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Park - green area |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Topography | Sloped |
| Distinctive features | Street corner |