Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.0 x 7.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.7 x 15.0 P | Ground Floor | Ceramic tiles |
| Dining room | 16.1 x 10.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.1 x 22.2 P | Ground Floor | Ceramic tiles |
| Dining room | 8.0 x 12.7 P | Ground Floor | Ceramic tiles |
| Home office | 8.8 x 8.1 P | Ground Floor | Wood |
| Hallway | 16.7 x 7.7 P | Ground Floor | Ceramic tiles |
| Other | 16.1 x 8.3 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 11.3 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 11.5 P | 2nd Floor | Carpet |
| Bathroom | 6.4 x 8.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 24.6 x 14.4 P | 2nd Floor | Carpet |
| Walk-in closet | 9.0 x 9.3 P | 2nd Floor | Wood |
| Bathroom | 7.4 x 12.4 P | 2nd Floor | Carpet |
| Bedroom | 11.8 x 11.1 P | Basement | Carpet |
| Walk-in closet | 8.5 x 8.1 P | Basement | Carpet |
| Family room | 11.2 x 21.4 P | Basement | Ceramic tiles |
| Storage | 12.0 x 5.0 P | Basement | Carpet |
| Storage | 8.1 x 10.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 99x99 M |
| Lot Size | 1431.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4150 / year |
| Municipal Taxes (2025) | $ 6016 / year |
| School taxes (2025) | $ 480 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached, Double width or more |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, University |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Partially furnished, Private balcony, Ventilation system |
| View | City |
| Window type | Crank handle |
| Heating energy | Electricity, Propane |
| Parking | Garage, In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Hearth stove | Other, Wood fireplace |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Heating system | Radiant, Space heating baseboards |
| Zoning | Residential |
| Topography | Sloped |
| Siding | Stone |