Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.11 x 11.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.9 x 9.8 P | Ground Floor | Wood |
| Living room | 14.9 x 17.1 P | Ground Floor | Wood |
| Kitchen | 14.8 x 20.10 P | Ground Floor | Wood |
| Primary bedroom | 13.9 x 15.0 P | Ground Floor | Wood |
| Walk-in closet | 6.7 x 6.5 P | Ground Floor | Wood |
| Bedroom | 11.5 x 8.11 P | Ground Floor | Wood |
| Bathroom | 13.0 x 13.4 P | Ground Floor | Ceramic tiles |
| Family room | 18.1 x 24.7 P | Basement | Other |
| Home office | 9.1 x 11.0 P | Basement | Floating floor |
| Bedroom | 9.3 x 14.8 P | Basement | Concrete |
| Bedroom | 9.3 x 14.8 P | Basement | Floating floor |
| Bedroom | 12.8 x 10.8 P | Basement | Concrete |
| Bathroom | 13.2 x 16.5 P | Basement | Other |
| Bedroom | 14.3 x 10.10 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 46x32 P |
| Lot Size | 5540.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 6820 / year |
| Municipal Taxes (2025) | $ 3816 / year |
| School taxes (2025) | $ 321 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Sewage system | BIONEST system, Purification field, Septic tank |
| Equipment available | Central vacuum cleaner system installation, Ventilation system |
| Window type | Crank handle |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Laminated |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |