Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.3 x 18.3 P | Ground Floor | Other |
| Kitchen | 10.0 x 12.3 P | Ground Floor | Ceramic tiles |
| Dining room | 14.6 x 9.0 P | Ground Floor | Ceramic tiles |
| Hallway | 5.0 x 6.6 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 5.1 x 5.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 11.0 P | Ground Floor | Floating floor |
| Bathroom | 10.1 x 5.9 P | Ground Floor | Linoleum |
| Bedroom | 11.3 x 10.2 P | Ground Floor | Floating floor |
| Bedroom | 11.10 x 12.3 P | Basement | Ceramic tiles |
| Bedroom | 11.10 x 12.0 P | Basement | Floating floor |
| Bedroom | 10.7 x 8.0 P | Basement | Floating floor |
| Laundry room | 7.6 x 8.0 P | Basement | Ceramic tiles |
| Bathroom | 7.6 x 6.3 P | Basement | Ceramic tiles |
| Storage | 7.8 x 3.0 P | Basement | Concrete |
| Home office | 8.9 x 10.9 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.85x8.83 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3530 / year |
| Municipal Taxes (2025) | $ 2859 / year |
| School taxes (2025) | $ 192 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, Highway, Park - green area, Snowmobile trail |
| Siding | Brick |
| Zoning | Commercial |
| Window type | Crank handle, Sliding |
| Garage | Detached, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |