Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 7.9 x 15.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.3 x 7.10 P | Ground Floor | Ceramic tiles |
| Home office | 7.4 x 8.10 P | Ground Floor | Ceramic tiles |
| Living room | 15.3 x 17.11 P | Ground Floor | Floating floor |
| Walk-in closet | 7.9 x 4.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.5 x 9.2 P | Ground Floor | Floating floor |
| Walk-in closet | 7.9 x 4.3 P | Ground Floor | Floating floor |
| Bathroom | 6.9 x 7.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.2 x 19.11 P | 2nd Floor | Floating floor |
| Family room | 16.1 x 16.3 P | Basement | |
| Bathroom | 6.9 x 13.4 P | Basement | |
| Storage | 4.8 x 7.4 P | Basement | Concrete |
| Storage | 6.3 x 4.7 P | Basement | Concrete |
| 3.0 x 12.9 P | Ground Floor | Ceramic tiles | |
| Hallway | 13.1 x 10.9 P | Ground Floor | Floating floor |
| Workshop | 6.9 x 3.8 P | Basement | Floating floor |
| 8.11 x 7.4 P | Basement | Concrete | |
| 6.6 x 5.2 P | Ground Floor | Wood | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 16.66x8.92 M |
| Lot Size | 3727 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2560 / year |
| Municipal Taxes (2026) | $ 1881 / year |
| School taxes (2026) | $ 147 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block, Poured concrete, Wood |
| Garage | Detached, Single width |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Water supply | Other |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Septic tank |