296 16e Rue, Val-d'Or, QC J9P3A7 $315,000
Frontage
Frontage
Living room
Living room
Kitchen
Dining room
Kitchen
Bedroom
Bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 11.74x7.51 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3007 / year |
| School taxes (2024) | $ 144 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.0 x 7.4 P | Ground Floor | Floating floor |
| Kitchen | 9.1 x 8.6 P | Basement | Floating floor |
| Living room | 11.10 x 13.2 P | Ground Floor | Floating floor |
| Living room | 13.8 x 14.10 P | Basement | Floating floor |
| Bedroom | 9.7 x 11.11 P | Ground Floor | Floating floor |
| Bathroom | 8.0 x 5.3 P | Basement | Linoleum |
| Bathroom | 8.8 x 4.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.10 x 11.0 P | Basement | Floating floor |
| Bedroom | 10.1 x 12.1 P | Ground Floor | Floating floor |
| Bedroom | 11.11 x 11.0 P | Basement | Floating floor |
| Kitchen | 18.10 x 13.1 P | Ground Floor | Floating floor |
| Storage | 8.11 x 9.3 P | Ground Floor | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, High school, Park - green area |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Zoning | Residential |