Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 24.1 x 13.10 P | Ground Floor | Wood |
| Kitchen | 15 x 12.2 P | Ground Floor | Wood |
| Bathroom | 10.7 x 11.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 6.10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 22.8 x 11.7 P | 2nd Floor | Wood |
| Bedroom | 14.1 x 11.8 P | Ground Floor | Wood |
| Bedroom | 4.8 x 13.7 P | Ground Floor | Wood |
| Other | 40.0 x 24.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 24x40 P |
| Lot Size | 6.1 AC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3090 / year |
| Municipal Taxes (2025) | $ 12353 / year |
| School taxes (2024) | $ 408 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |