Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.4 x 12.4 P | Ground Floor | Floating floor |
| Dining room | 9.1 x 9.4 P | Ground Floor | Floating floor |
| Kitchen | 13.3 x 8.9 P | Ground Floor | Floating floor |
| Hallway | 6.6 x 6.11 P | Ground Floor | Ceramic tiles |
| Storage | 5.3 x 5.5 P | Ground Floor | Floating floor |
| Bathroom | 8.1 x 4.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.4 x 14.7 P | Ground Floor | Parquetry |
| Other | 12.6 x 10.11 P | 2nd Floor | Linoleum |
| Bedroom | 10.7 x 11.0 P | 2nd Floor | Floating floor |
| Other | 10.6 x 6.9 P | Basement | Floating floor |
| Primary bedroom | 13.0 x 20.4 P | Basement | Ceramic tiles |
| Storage | 13.2 x 11.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 30x22 P |
| Lot Size | 371.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2290 / year |
| Municipal Taxes (2025) | $ 2181 / year |
| School taxes (2025) | $ 127 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Low (less than 6 feet), Partially finished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |