2351 1re Rue E., Amos, QC J9T3A1 $479,000
Frontage
Frontage
Frontage
Back facade
Garage
Kitchen
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.94x16.55 M |
| Lot Size | 9858.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4803 / year |
| School taxes (2025) | $ 280 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.11 x 7.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.6 x 12.8 P | Ground Floor | Ceramic tiles |
| Storage | 3.7 x 4.11 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 13.6 P | Ground Floor | Ceramic tiles |
| Living room | 14.6 x 15.11 P | Ground Floor | Floating floor |
| Primary bedroom | 12.1 x 17.0 P | Ground Floor | Floating floor |
| Walk-in closet | 5.1 x 6.1 P | Ground Floor | Floating floor |
| Bathroom | 10.2 x 8.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 10.2 x 5.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 7.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.6 x 9.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.10 x 11.6 P | Ground Floor | Floating floor |
| Other | 7.3 x 4.9 P | Ground Floor | Linoleum |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Cegep, Elementary school, High school |
| View | City, Water |
| Basement | Crawl space |
| Garage | Detached |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Distinctive features | Navigable, Waterfront |
| Driveway | Not Paved |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |