230 Route 397 S., Barraute, QC J0Y1A0 $439,000
Frontage
Aerial photo
Garage
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 9.02x13.46 M |
| Lot Size | 1614 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4710 / year |
| Municipal Taxes (2025) | $ 5956 / year |
| School taxes (2025) | $ 187 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.7 x 13.3 P | Ground Floor | Wood |
| Bathroom | 7.10 x 9.6 P | 2nd Floor | Linoleum |
| Bathroom | 7.3 x 10.2 P | 2nd Floor | Linoleum |
| Dining room | 32.11 x 13.1 P | Ground Floor | Floating floor |
| Kitchen | 18.8 x 13.2 P | 2nd Floor | Linoleum |
| Kitchen | 11.11 x 17.7 P | 2nd Floor | Linoleum |
| Kitchen | 24.1 x 13.11 P | Ground Floor | Ceramic tiles |
| Living room | 9.4 x 13.1 P | 2nd Floor | Linoleum |
| Living room | 9.2 x 9.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.6 x 13.9 P | 2nd Floor | Floating floor |
| Bedroom | 15.1 x 8.3 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.2 x 14.4 P | Ground Floor | Floating floor |
| Bedroom | 10.2 x 14.1 P | Ground Floor | Floating floor |
| Bathroom | 10.7 x 8.3 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.4 x 5.1 P | Ground Floor | Ceramic tiles |
| Family room | 22.5 x 15.10 P | Basement | Floating floor |
| Bedroom | 14.2 x 13.5 P | Basement | Floating floor |
| Bedroom | 9.6 x 10.9 P | Basement | Floating floor |
| Bathroom | 9.6 x 7.7 P | Basement | Ceramic tiles |
| Bedroom | 10.0 x 20.5 P | Basement | Wood |
| Bedroom | 12.11 x 13.7 P | Basement | Floating floor |
| Storage | 16.7 x 12.9 P | Basement | Concrete |
| Storage | 13.9 x 7.1 P | Basement | Linoleum |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Window type | Crank handle, Sliding |
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Hearth stove | Other, Wood fireplace |
| Foundation | Poured concrete |
| Windows | PVC, Wood |