Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 14.0 P | Ground Floor | Floating floor |
| Living room | 14.0 x 15.0 P | 2nd Floor | Floating floor |
| Bathroom | 11.0 x 10.0 P | Ground Floor | Other |
| Kitchen | 15.0 x 14.0 P | Ground Floor | Floating floor |
| Dining room | 15.0 x 16.0 P | Ground Floor | Floating floor |
| Home office | 14.0 x 10.0 P | Basement | Other |
| Bedroom | 14.0 x 13.0 P | Basement | Other |
| Storage | 7.0 x 5.0 P | Basement | Other |
| Family room | 14.0 x 19.0 P | Basement | Other |
| Laundry room | 13.0 x 14.0 P | Basement | Other |
| Bedroom | 15.0 x 14.0 P | Basement | Linoleum |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 9.32x12.94 M |
| Lot Size | 4877.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3220 / year |
| Municipal Taxes (2026) | $ 3343 / year |
| School taxes (2025) | $ 268 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Garage | Detached, Other |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Water supply | Surface well |
| Cupboard | Thermoplastic |
| Hearth stove | Wood burning stove |