Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.7 x 8.7 P | Basement | Ceramic tiles |
| Living room | 14.2 x 16.0 P | Basement | Floating floor |
| Dining room | 10.5 x 17.6 P | Basement | Ceramic tiles |
| Kitchen | 11.10 x 9.0 P | Basement | Ceramic tiles |
| Storage | 3.6 x 9.7 P | Basement | Ceramic tiles |
| Bathroom | 7.3 x 10.4 P | Basement | Ceramic tiles |
| Laundry room | 5.1 x 3.10 P | Basement | Ceramic tiles |
| Primary bedroom | 12.0 x 12.3 P | Basement | Floating floor |
| Bedroom | 9.10 x 9.3 P | Basement | Floating floor |
| Bedroom | 9.10 x 12.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 11.27x8.86 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1030 / year |
| Co-ownership fees | $ 2040 / year |
| Municipal Taxes (2025) | $ 2289 / year |
| School taxes (2025) | $ 147 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Concrete, Vinyl |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Highway |
| Heating system | Electric baseboard units |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |