Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.5 x 11.2 P | Ground Floor | Ceramic tiles |
| Dining room | 14.0 x 13.6 P | Ground Floor | Wood |
| Kitchen | 18.6 x 11.8 P | Ground Floor | Wood |
| Storage | 5.10 x 3.4 P | Ground Floor | Wood |
| Living room | 30.6 x 23.8 P | Ground Floor | Wood |
| Other | 17.5 x 17.9 P | Ground Floor | Ceramic tiles |
| Hallway | 10.11 x 4.2 P | Ground Floor | Ceramic tiles |
| Washroom | 2.4 x 8.7 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.7 x 8.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.2 x 17.11 P | Ground Floor | Wood |
| Bathroom | 12.8 x 14.0 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 4.5 x 7.1 P | Ground Floor | Wood |
| Walk-in closet | 3.7 x 7.5 P | Ground Floor | Wood |
| Other | 16.4 x 18.8 P | Basement | Wood |
| Storage | 7.8 x 8.7 P | Basement | Ceramic tiles |
| Bedroom | 13.1 x 12.1 P | Basement | Wood |
| Home office | 10.7 x 11.6 P | Basement | Wood |
| Family room | 13.11 x 22.9 P | Basement | Wood |
| Storage | 17.5 x 20.0 P | Basement | Ceramic tiles |
| Wine cellar | 22.9 x 4.9 P | Basement | Ceramic tiles |
| Bathroom | 7.7 x 10.4 P | Basement | Ceramic tiles |
| Family room | 13.2 x 14.0 P | Basement | Wood |
| Bedroom | 12.1 x 10.4 P | Basement | Wood |
| Bedroom | 12.0 x 10.8 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 49x66 P |
| Lot Size | 12000 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3770 / year |
| Municipal Taxes (2025) | $ 5157 / year |
| School taxes (2025) | $ 421 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Siding | Brick, Wood |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Topography | Sloped |
| Cupboard | Thermoplastic |