Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.7 x 11.9 P | Ground Floor | Other |
| Living room | 11.9 x 10.1 P | Ground Floor | Wood |
| Bathroom | 12.3 x 5.6 P | Ground Floor | Other |
| Den | 11.7 x 7.1 P | Ground Floor | Other |
| Bedroom | 11.9 x 13.1 P | Ground Floor | Floating floor |
| Bedroom | 10.8 x 7.1 P | Ground Floor | Floating floor |
| Washroom | 10.3 x 6.9 P | Basement | Other |
| Family room | 10.3 x 6.9 P | Basement | Floating floor |
| Primary bedroom | 11.3 x 11.6 P | Basement | Other |
| Laundry room | 11.4 x 10.9 P | Basement | Concrete |
| Storage | 6.9 x 7.9 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 40x24 P |
| Lot Size | 4399.97 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3290 / year |
| Municipal Taxes (2025) | $ 2806 / year |
| School taxes (2025) | $ 182 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Other, Park - green area |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped |