Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.6 x 4.3 P | Ground Floor | Concrete |
| Solarium | 4.6 x 10 P | Ground Floor | Floating floor |
| Kitchen | 15.0 x 7.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.5 x 14 P | Ground Floor | Wood |
| Living room | 20.4 x 11.6 P | Ground Floor | Wood |
| Bathroom | 7.9 x 14.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 17.0 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 11.4 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 28.5 P | 3rd Floor | Floating floor |
| Bedroom | 7.7 x 20.5 P | Basement | Concrete |
| Family room | 23.3 x 14.8 P | Basement | Concrete |
| Washroom | 5.5 x 6.2 P | Basement | Linoleum |
| Cellar / Cold room | 5.5 x 5.8 P | Basement | Concrete |
| Hallway | 12.4 x 6.5 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 7.01x9.24 M |
| Lot Size | 409 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3710 / year |
| Municipal Taxes (2026) | $ 3690 / year |
| School taxes (2026) | $ 240 / year |
| CHARACTERISTICS | |
|---|---|
| Siding | Aluminum |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cegep, Elementary school, Golf, High school, Hospital, Other, Park - green area, Snowmobile trail, University |
| Window type | Crank handle, Sliding |
| Garage | Detached, Single width |
| Heating system | Electric baseboard units, Hot water, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |