Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.9 x 15.1 P | Ground Floor | Floating floor |
| Dining room | 14.4 x 16.6 P | Ground Floor | Floating floor |
| Living room | 14.1 x 14.3 P | Ground Floor | Wood |
| Bathroom | 10.9 x 6.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 11.1 P | Ground Floor | Wood |
| Bedroom | 10.9 x 10.4 P | Ground Floor | Floating floor |
| Other | 3.5 x 16.3 P | Ground Floor | Wood |
| Family room | 23.6 x 11.1 P | Basement | Floating floor |
| Bedroom | 11.8 x 11.4 P | Basement | Floating floor |
| Bedroom | 11.8 x 11.0 P | Basement | Floating floor |
| Storage | 12.5 x 12.0 P | Basement | Linoleum |
| Bathroom | 11.8 x 11.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.71x8.08 M |
| Lot Size | 558.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2140 / year |
| Municipal Taxes (2025) | $ 3349 / year |
| School taxes (2025) | $ 203 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Hospital, Snowmobile trail, University |
| Equipment available | Central heat pump |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |
| Siding | Vinyl |