Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 18.3 x 8.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.9 x 8.8 P | Ground Floor | Wood |
| Bathroom | 10.7 x 5.9 P | Ground Floor | Ceramic tiles |
| Living room | 26 x 12.6 P | Ground Floor | Wood |
| Storage | 8.8 x 9 P | 2nd Floor | Floating floor |
| Home office | 8.10 x 7.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 19.7 x 19.11 P | 2nd Floor | Floating floor |
| Family room | 18.7 x 12.3 P | Basement | Floating floor |
| Bathroom | 14.3 x 7.6 P | Basement | Floating floor |
| Bedroom | 13.4 x 8 P | Basement | Floating floor |
| Bedroom | 8.9 x 15.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.97x9.22 M |
| Lot Size | 1197.9 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3150 / year |
| Municipal Taxes (2026) | $ 2694 / year |
| School taxes (2025) | $ 114 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area |
| Zoning | Commercial, Residential |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |