Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 9.0 P | Ground Floor | Linoleum |
| Living room | 23.0 x 12.2 P | Ground Floor | Wood |
| Dining room | 12.1 x 11.1 P | Ground Floor | Linoleum |
| Kitchen | 14.11 x 12.1 P | Ground Floor | Linoleum |
| Bedroom | 16.5 x 9.3 P | Ground Floor | Floating floor |
| Bedroom | 12.9 x 9.5 P | Ground Floor | Floating floor |
| Other | 17.8 x 6.4 P | Ground Floor | Wood |
| Bathroom | 12.7 x 7.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.7 x 10.11 P | Ground Floor | Wood |
| Family room | 19.1 x 12.5 P | Basement | Floating floor |
| Other | 11.4 x 8.2 P | Basement | Linoleum |
| Sewing room | 14.3 x 11.5 P | Basement | Floating floor |
| Storage | 11.6 x 2.8 P | Basement | Concrete |
| Family room | 27.6 x 16.8 P | Basement | Floating floor |
| Bathroom | 10.11 x 10.7 P | Basement | Ceramic tiles |
| Home office | 15.0 x 10.6 P | Basement | Floating floor |
| Storage | 7.6 x 5.11 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.5x22.87 M |
| Lot Size | 3725.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2300 / year |
| Municipal Taxes (2026) | $ 3656 / year |
| School taxes (2025) | $ 276 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Siding | Aluminum, Brick |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more, Not Paved |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated |
| Proximity | ATV trail, Snowmobile trail |
| Heating system | Electric baseboard units, Other, Radiant, Space heating baseboards |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner, Wooded lot: hardwood trees |
| Hearth stove | Wood burning stove |