Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.2 x 6.1 P | Ground Floor | Ceramic tiles |
| Living room | 14.5 x 17.1 P | Ground Floor | Floating floor |
| Kitchen | 9.1 x 9.7 P | Ground Floor | Ceramic tiles |
| Dining room | 13.7 x 10.0 P | Ground Floor | Floating floor |
| Bathroom | 8.7 x 9.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.7 x 11.2 P | Ground Floor | Floating floor |
| Primary bedroom | 13.5 x 11.1 P | Ground Floor | Floating floor |
| Family room | 16.7 x 18.5 P | Basement | Other |
| Storage | 12.8 x 13.5 P | Basement | Concrete |
| Bathroom | 13.7 x 9.4 P | Basement | Ceramic tiles |
| Bedroom | 9.6 x 12.4 P | Basement | Other |
| Bedroom | 11.0 x 12.0 P | Basement | Other |
| Walk-in closet | 10.3 x 5.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.66x12.31 M |
| Lot Size | 5409.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3900 / year |
| Municipal Taxes (2025) | $ 4041 / year |
| School taxes (2025) | $ 260 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Snowmobile trail |
| Window type | Crank handle, Sliding |
| Garage | Detached, Double width or more, Heated, Other |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage, In carport |
| Cupboard | Laminated |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |