Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.1 x 13.4 P | Ground Floor | Floating floor |
| Bedroom | 9.7 x 13.3 P | Ground Floor | Floating floor |
| Dining room | 15.8 x 13.0 P | Ground Floor | Floating floor |
| Bathroom | 9.6 x 4.11 P | Ground Floor | Floating floor |
| Kitchen | 13.1 x 14.2 P | Ground Floor | Floating floor |
| Laundry room | 9.4 x 5.0 P | Ground Floor | Floating floor |
| Primary bedroom | 21.10 x 12.5 P | 2nd Floor | Wood |
| Walk-in closet | 7.10 x 12.5 P | 2nd Floor | Floating floor |
| Family room | 23.5 x 22.0 P | Basement | Floating floor |
| Home office | 12.0 x 10.8 P | Basement | Floating floor |
| Storage | 22.7 x 21.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 11.15x7.52 M |
| Lot Size | 511 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2892 / year |
| School taxes (2025) | $ 175 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Proximity | ATV trail, Bicycle path, Elementary school, Hospital, Park - green area, Snowmobile trail |
| Siding | Brick, Vinyl |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, In carport, Outdoor |
| Hearth stove | Granule stove |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |