113 Rue Bourcier, Val-d'Or, QC J9P0C1 $899,000
Frontage
Frontage
Frontage
Garage
Hallway
Overall View
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.38x9.75 M |
| Lot Size | 1856.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4990 / year |
| Municipal Taxes (2025) | $ 5876 / year |
| School taxes (2025) | $ 508 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 16.2 x 6.11 P | Ground Floor | Wood |
| Living room | 15.7 x 17.5 P | Ground Floor | Wood |
| Kitchen | 19.8 x 16.0 P | Ground Floor | Wood |
| Dining room | 11.11 x 15.11 P | Ground Floor | Wood |
| Bathroom | 12.3 x 7.8 P | Ground Floor | Wood |
| Storage | 6.11 x 5.11 P | Ground Floor | Wood |
| Bathroom | 5.11 x 14.8 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 17.2 x 18.9 P | 2nd Floor | Wood |
| Storage | 3.10 x 3.4 P | 2nd Floor | Wood |
| Primary bedroom | 17.2 x 17.10 P | 2nd Floor | Wood |
| Bathroom | 22.6 x 16.8 P | 2nd Floor | Wood |
| Other | 15.8 x 6.7 P | Basement | Concrete |
| Other | 12.9 x 7.5 P | Basement | Concrete |
| Family room | 18.8 x 25.9 P | Basement | Concrete |
| Bathroom | 11.9 x 9.4 P | Basement | Concrete |
| Bedroom | 11.9 x 9.8 P | Basement | Concrete |
| Bedroom | 11.9 x 15.4 P | Basement | Concrete |
| Other | 7.6 x 5.9 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Water supply | Other |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Heating system | Space heating baseboards |
| Siding | Vinyl |