Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.1 x 6.2 P | Ground Floor | Ceramic tiles |
| Home office | 8.9 x 7.11 P | Ground Floor | Ceramic tiles |
| Storage | 6.3 x 7.9 P | Ground Floor | Ceramic tiles |
| Washroom | 4.4 x 5 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.1 x 15.11 P | Ground Floor | Ceramic tiles |
| Storage | 5.10 x 8.9 P | Ground Floor | Ceramic tiles |
| Living room | 20.11 x 15.7 P | Ground Floor | Ceramic tiles |
| Other | 18.9 x 3.3 P | 2nd Floor | Wood |
| Laundry room | 8.8 x 7.4 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.0 x 13.1 P | 2nd Floor | Wood |
| Bathroom | 7.7 x 7.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.6 x 11.2 P | 2nd Floor | Wood |
| Bedroom | 14.5 x 13.7 P | 2nd Floor | Wood |
| Primary bedroom | 18.6 x 14.0 P | 2nd Floor | Wood |
| Bathroom | 9.10 x 9.9 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 9.1 x 7.5 P | 2nd Floor | Wood |
| Bedroom | 14.4 x 11.2 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 38.5x36.8 P |
| Lot Size | 32290 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4040 / year |
| Municipal Taxes (2025) | $ 4333 / year |
| School taxes (2025) | $ 380 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Sewage system | BIONEST system |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle, French window |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Basement | No basement |
| Driveway | Not Paved |
| Heating system | Other, Radiant |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone |
| Distinctive features | Wooded lot: hardwood trees |