Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.0 x 17.1 P | Ground Floor | Wood |
| Kitchen | 17.1 x 14.0 P | Ground Floor | Wood |
| Washroom | 5.1 x 8.5 P | Ground Floor | Ceramic tiles |
| Family room | 17.3 x 14.1 P | Basement | Floating floor |
| Workshop | 17.2 x 14.8 P | Basement | Concrete |
| Bedroom | 11.0 x 8.6 P | 2nd Floor | Wood |
| Bedroom | 14.9 x 8.5 P | 2nd Floor | Wood |
| Primary bedroom | 13.8 x 12.1 P | 2nd Floor | Wood |
| Bathroom | 5.0 x 10.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 9.98x5.5 M |
| Lot Size | 199.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1630 / year |
| Municipal Taxes (2026) | $ 3229 / year |
| School taxes (2025) | $ 151 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity | Hospital |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |