Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.6 x 14.6 P | Ground Floor | Floating floor |
| Dining room | 19.2 x 7.8 P | 2nd Floor | Flexible floor coverings |
| Kitchen | 15.6 x 14.6 P | Ground Floor | Flexible floor coverings |
| Kitchen | 11.10 x 6.3 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 8.0 x 8.7 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.8 x 3.10 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 12.0 x 9.0 P | Ground Floor | Floating floor |
| Bathroom | 11.0 x 4.11 P | 2nd Floor | Linoleum |
| Primary bedroom | 13.1 x 14.2 P | Ground Floor | Floating floor |
| Bedroom | 12.1 x 9.5 P | 2nd Floor | Floating floor |
| Family room | 21.4 x 18.5 P | Basement | Concrete |
| Living room | 13.8 x 14.0 P | 2nd Floor | Floating floor |
| Family room | 21.4 x 18.5 P | Basement | Concrete |
| Laundry room | 15.2 x 14.9 P | Basement | Concrete |
| Washroom | 6.0 x 3.6 P | Basement | Linoleum |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 30x34 P |
| Lot Size | 4000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2710 / year |
| School taxes (2025) | $ 121 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |
| Available services | Yard |